| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1015791 | Condo/Townhome/Coop Property | 2 | 2.00 | 1291 | |
| 3 | $148,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931589 | Condo/Townhome/Coop Property | 2 | 2.00 | 1077 | |
| 1 | $105,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1015232 | Condo/Townhome/Coop Property | 3 | 2.50 | 1583 | |
| 0 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013631 | Condo/Townhome/Coop Property | 2 | 2.00 | 976 | |
